BMW 520i
Price in BDT. 5,10,000,00(New)
90,000,00-2,00,000,00(Recondition) Price depend on car year, use, conditions
Model name : BMW
Model grades : 520i
Engine capacity : 2.0
Horsepower : 184/270
Drivetrain layout : Front wheel drive/6-speed Steptronic
Transmission : 6-speed automatic with Steptronic
Starting price : 90,000,00-2,00,000,00
Warranty type and period : 2 years standard warranty, maintenance up to 5 years.
Key Specifications of BMW 5 Series
ARAI Mileage | 18.59 kmpl |
City Mileage | 10.6 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 2993 |
Max Power (bhp@rpm) | 261.49bhp@4000rpm |
Max Torque (nm@rpm) | 620Nm@2000-2500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 520 |
Fuel Tank Capacity | 66 |
Body Type | Sedan |
Key Features of BMW 5 Series
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Fog Lights - Front | |
Alloy Wheels | |
Multi-function Steering Wheel |
BMW 520i Engine Technical Data | |
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | 22 6S 1 |
Fuel type : | Petrol |
Fuel System : | MPI - Siemens MS45 |
Engine Alignment : | Longitudinal |
Engine size - Displacement - Engine capacity : | 2171 cm3 or 132.5 cu-in |
Bore x Stroke : | 80.0 x 72.0 mm 3.15 x 2.83 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 10.8 |
Maximum power - Output - Horsepower : | 170 PS or 168 bhp or 125 kW @ 6100 rpm |
Maximum torque : | 210 Nm or 154 lb.ft @ 3500 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
6 speed Manual
![]() |
| |
Fuel Consumption - Economy - Combined: | 9 L/100km 31 mpg UK / 26 mpg US |
Fuel Consumption - Economy - Extra Urban: | 6.8 L/100km 42 mpg UK / 35 mpg US |
Fuel Consumption - Economy - City: | 13.0 L/100km 22 mpg UK / 18 mpg US |
Range : | 777 Km or 483 miles |
Fuel Tank Capacity : | 70 L 15.4 UK gallons 18.5 US gallons |
CO2 emissions : | 219 g/Km (BMW) |
BMW 520i Safety Ratings | |
Euro NCAP | ![]() ![]() |
| |
Top Speed : | 230 km/h or 143 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.0 s |
| |||
Num. of Doors : | 4 | ||
Wheelbase : | 289 cm or 113.78 inches | ||
Length : | 484 cm or 190.55 inches | ||
Width : | 185 cm or 72.83 inches | ||
Height : | 147 cm or 57.87 inches | ||
Towing Capacity Max. : | 0 Kg or 0 lbs | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (310 mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (320 mm) | ||
Front Tyres - Rims dimensions : | 225/55 R16 | ||
Rear Tyres - Rims dimensions : | 225/55 R16 | ||
Curb Weight : | 1460 kg OR 3219 lbs | ||
Weight-Power Output Ratio : | 8.6 kg/hp | ||
Trunk / Boot capacity : | 520 L | ||
Front Suspension : | Independent. McPherson. coil springs. anti-roll bar | ||
Rear Suspension : | Multilink. Coil springs. anti-roll bar |
0 Comments