BMW X4 Price in Bangladesh, Specification, Reviews, Features
Price in BDT. Price start at 1,00,000,00-5,00,000,00 Only
Model name : BMW
Model grades : X4
Engine capacity : 1.5
Horsepower : 136/220
Torque : 220
Drivetrain layout/transmission : Front wheel drive/6 speed Steptronic
Starting price : 1,00,000,00-5,00,000,00
Warranty type and period : 2 years standard warranty, maintenance up to 5 years.
BMW X4
Specification | |
---|---|
Powertrain | |
Engine | 2,0 l I-4 |
Power | 248 hp @ 5,200 rpm (185 kW) |
Torque | 258 lb·ft @ 1,450 – 4,800 rpm (350 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 8-speed automatic |
Drive-train | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Compact luxury SUV |
Assembly | Spartanburg, SC, US |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 10.8 L/100km |
Highway | 8.0 L/100km |
Combined | 9.5 L/100km |
Autonomy | 684 km |
CO₂ emissions | 223 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | optional |
Heated rear seats | optional |
Ventilated front seats | optional |
Head-up display | optional |
Smart key | optional |
Lane departure warning | optional |
Adaptive cruise control | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | optional |
Wi-Fi hotspot | optional |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (40′) |
Front suspension | independent, Macpherson strut |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P245/45WR20 |
Rear tires | P275/40WR20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | N/A |
Width | 1,918 mm (76″) |
Height | 1,621 mm (64″) |
Wheelbase | 2,865 mm (113″) |
Front track | 1,621 mm (64″) |
Rear track | 1,666 mm (66″) |
Weight | 1,881 kg (4,147 lb) |
Capacities | |
Passengers | 5 |
Trunk | not applicable |
Fuel tank | 65 l (14 gal) |
Towing capacity | not recommended |
Performance | |
Power to weight ratio | 98.0 W/kg |
0-100 km/h | 6.3 s (manufacturer) |
80-120 km/h | N/A |
Top speed | 210 km/h (130 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
The Car Guide rating | |
Fuel economy | |
Reliability | N/A |
Safety | N/A |
Infotainment | |
Driving | |
Overall | |
Average | 81%(view ratings) |
Key Specs of BMW X4
0 Comments