Honda CD 110 Dream
Price in BDT. 94,000 Only
Honda CD 110 Dream Key Specs
Bike Brand | Honda |
Bike Type | Standard |
Engine | Air Cooled, 4 Stroke, SI Engine |
Engine Displacement (CC) | 109.19 cc |
Mileage | 74 Kmpl (approx) |
Honda CD 110 Dream Full Specifications
Dimensions & Weight |
Kerb Weight | 109 kg |
Length | 2043 mm |
Width | 737 mm |
Height | 1084 mm |
Ground Clearance | 179 mm |
Wheelbase | 1258 mm |
Seat Height | 820 mm |
Engine |
Displacement | 109.19 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 8.31 bhp @ 7,500 |
Torque (NM) | 9.09 Nm @ 5,000 |
Cooling System | Air Cooled |
Ignition | N/A |
Transmission |
Transmission Type | Manual |
No of gears | 4 |
Drivetrain |
Drive Type | Chain Drive |
Fuel |
Fuel Type | Petrol |
Fuel efficiency | 65 kmpl |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres |
Suspension Front | Telescopic |
Suspension Rear | Spring Loaded Hydraulic |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 80/100-18 |
Tyre Size Rear | 80/100-18 |
Brakes Front | Drum |
Brakes Rear | Drum |
Electrical |
Battery | Maintenance Free |
Headlight Bulb Type | 12V 35/35W |
|
0 Comments