Honda City Price in Bangladesh, specification, Review, Features 2020
Starting price : BDT 31,50,000 / BDT 28,75,000
Model name : Honda
City
Model grades : Premium Line / Executive Line
Engine capacity : 1.5L i-VTEC
Horsepower/torque : 120 PS/145 NM
Drivetrain layout : Front wheel drive/CVT
Starting price : BDT 31,50,000 / BDT 28,75,000
Warranty type and period : 3 year or 30,000 km warranty, 1 year free service
Model grades : Premium Line / Executive Line
Engine capacity : 1.5L i-VTEC
Horsepower/torque : 120 PS/145 NM
Drivetrain layout : Front wheel drive/CVT
Starting price : BDT 31,50,000 / BDT 28,75,000
Warranty type and period : 3 year or 30,000 km warranty, 1 year free service
Honda City Petrol Key Specifications
| Mileage | 17.4 kmpl |
|---|---|
| Engine | 1497 cc |
| Transmission | Manual |
| FuelType | Petrol |
| Seating Capacity | 5 |
Honda City Petrol Technical Specs
| Engine & Transmission | |
|---|---|
| Engine | 1497cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | 1.5 L i-VTEC Engine |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
| Mileage (ARAI) | 17.4 kmpl |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Emission Standard | BS 6 |
| Dimensions & Weight | |
|---|---|
| Length | 4440 mm |
| Width | 1695 mm |
| Height | 1495 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1061 kg |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Bootspace | 510 litres |
| Fuel Tank Capacity | 40 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Suspension Front | McPherson Strut, Coil Spring |
| Suspension Rear | Torsion beam axle with stabilizer, coil spring |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Minimum Turning Radius | 5.3 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Steel |
| Front Tyres | 175 / 65 R15 |
| Rear Tyres | 175 / 65 R15 |



0 Comments