Honda Dream Neo
Price in Bdt. 1,14,500 Only
Honda Dream Neo Key Specs
Bike Brand
|
Honda
|
Bike Type
|
Standard
|
Engine
|
Air
Cooled, 4 Stroke, SI Engine
|
Engine Displacement (CC)
|
109.19 cc
|
Mileage
|
74
Kmpl (approx)
|
Honda Dream Neo Full Specifications
QUICK FACTS & INFORMATION | |
Bike Variant | Honda Dream Neo Grab Rail |
Braking System | Combined Braking System |
Current Status | Available |
Body Type | Commuter |
Fuel Type | Petrol |
Price in India | Honda Dream Neo Grab Rail is priced at INR 52,618 in India(Ex-Showroom) |
Shades | Black With Blue Stripes, Imperial Red Metallic, Black With Red Stripes, Geny Gray Metallic |
Official Tagline | Kyunki Apni Film Ka Superstar Main Hoon |
ENGINE & GEARBOX | |
Engine Description | 109.19cc, Air Cooled, 4 Stroke, SI Engine |
Cooling | Air Cooling |
Displacement | 109.19 cc |
Maximum Power | 8.3 HP @ 7500 rpm |
Maximum Torque | 9.09 Nm @ 5000 rpm |
Emission Standard | BS4 |
Compression Ratio | 9.9:1 |
Bore | 50 mm |
Stroke | 55.6 mm |
Air Filter Type | Viscous Paper Filter |
Number of Gears | 4 |
BRAKES & TYRES | |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
CBS | |
Front Tyre | 80/100-18 |
Rear Tyre | 80/100-18 |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
SUSPENSION & CHASSIS | |
Front Suspension | Telescopic fork |
Rear Suspension | Spring Loaded Hydraulic |
Frame | Diamond |
DIMENSIONS & WEIGHT | |
Overall Length | 2043 mm |
Overall Width | 737 mm |
Overall Height | 1084 mm |
Ground Clearance | 179 mm |
Wheelbase | 1285 mm |
Kerb/Wet Weight | 109 kg |
Fuel Tank Capacity | 8 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Analog |
Fuel Gauge | Analog |
BATTERY & LIGHTING | |
Pass Light | |
Battery Type | Maintenance Free |
Capacity | 3Ah |
Voltage | 12V |
Head Light | 12V 35/35W |
Automatic Headlamp On (AHO) | |
COMFORT & CONVENIENCE FEATURES | |
Electric Start | |
Pillion Footrest |
0 Comments